Asta Irene Kjærbye, 1897–
- Name
- Asta Irene /Kjærbye/
- Given names
- Asta Irene
- Surname
- Kjærbye
- Name
- Asta /Christensen/
- Given names
- Asta
- Surname
- Christensen
- Name
- Asta /Kjadebye/
- Given names
- Asta
- Surname
- Kjadebye
| Birth | May 6, 1897 |
|---|---|
| Christening | August 15, 1897 (aged 3 months) fadder: Enke Elisabeth Christensen, Maler S.V. Kjærby og Hustru, Maler N.R. Marthinus, faderen |
| Marriage | Harald Simon Christensen — View this family November 29, 1914 (aged 17 years) Forlovere: Medhjælper Jens Knudsen ??, Ny ?gade 52, 2sal og Assistent Martin Dahl, Skovvej 53. Vielsesbrev af 2 September 1914, Viet 29 November 1914, ? Østrup? i hjemmet (Vestergade 8. 3sal) |
| Residence | November 29, 1914 (aged 17 years) |
| Birth of a son | Wolf Egon Kjærby Christensen December 25, 1915 (aged 18 years) |
| Christening of a son | Wolf Egon Kjærby Christensen February 6, 1916 (aged 18 years) Fadder: Torben Kjærby, Edith Kjærby, Enke Johanne Christensen Horsens, Forældrene |
| Census | 1920 (aged 22 years) |
| Birth of a son | Harald Christensen September 13, 1925 (aged 28 years) |
| Birth of a daughter | Irene Anette Christensen August 3, 1927 (aged 30 years) |
| Death of a son | Harald Christensen February 22, 1929 (aged 31 years) |
| Census | April 17, 1930 (aged 32 years) |
| Rejse | på besøg i Danmark i 1956 (aged 58 years)Queen Elisabeth Keel laid on December 4, 1936. Launched, September 27, 1938. Builder: John Brown and Company, Clydebank, Glasgow, Scotland. Tonnage: 83,673. Dimensions, 987' x 118' (1,031' overall length). Quadruple-screw, 31 knots. Steam turbines. 160,000 s.h.p. Two masts, two funnels. |
| Marriage of a child | Roger Edward Gaylord — Irene Anette Christensen — View this family 1963 (aged 65 years) |
| Death of a husband | Harald Simon Christensen May 17, 1975 (aged 78 years) |
| Death of a son | Wolf Egon Kjærby Christensen 1991 (aged 93 years) |
| Death of a father | Johan Christian Kjærbye |
| Death of a mother | Kristin Ane Louise Jensine Christensen |
| When under an INDI record, indicates that an individual has been given certain tag marks. | |
| FamilySearch ID | LDCS-MVD |
| INDI:_FSLINK | https://www.familysearch.org/tree/person/details/LDCS-MVD |
| INDI:_HASHTAG | USA_01 Note: Udvandret til U.S.A. |
| FAM:_TAG | Harald Simon Christensen — View this family |
| Death | Yes |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| herself |
| husband |
1891–1975
Birth: May 4, 1891
35
29 — Horsens Købstad Death: May 17, 1975 — Fullerton - Californien |
|---|---|
| herself | |
| Marriage | Marriage — November 29, 1914 — Århus - Frue Sogn, Hasle, Århus |
|
13 months
son |
1915–1991
Birth: December 25, 1915
24
18 — Århus Købstad Death: 1991 |
|
10 years
son |
1925–1929
Birth: September 13, 1925
34
28 — Brooklyn - New York Death: February 22, 1929 — Brooklyn - New York |
|
23 months
daughter |
1927–2003
Birth: August 3, 1927
36
30 — New York, USA Death: May 24, 2003 |
| ChristeningView | fadder: Enke Elisabeth Christensen, Maler S.V. Kjærby og Hustru, Maler N.R. Marthinus, faderen |
|---|---|
| MarriageView | Forlovere: Medhjælper Jens Knudsen ??, Ny ?gade 52, 2sal og Assistent Martin Dahl, Skovvej 53. Vielsesbrev af 2 September 1914, Viet 29 November 1914, ? Østrup? i hjemmet (Vestergade 8. 3sal) |
| _HASHTAG | Udvandret til U.S.A. |
| Rejse | Keel laid on December 4, 1936. Launched, September 27, 1938. Builder: John Brown and Company, Clydebank, Glasgow, Scotland. Tonnage: 83,673. Dimensions, 987' x 118' (1,031' overall length). Quadruple-screw, 31 knots. Steam turbines. 160,000 s.h.p. Two masts, two funnels. |
|---|---|
| Media object | |
| Media object | 1.1 Asta #127 1.2 Volf Egon #129 1.2 Harald #28 |