karen Margrethe Chrestensdatter, 1835–
- Name
- karen Margrethe /Chrestensdatter/
- Given names
- karen Margrethe
- Surname
- Chrestensdatter
| Birth | about 1835
33
30 |
|---|---|
| Birth of a sister | Nicoline Chrestensdatter about 1838 (aged 3 years) |
| Census | February 1, 1840 (aged 5 years) |
| Birth of a brother | Anders Christensen about 1840 (aged 5 years) |
| Birth of a brother | Niels Christensen about 1843 (aged 8 years) |
| Census | February 1, 1845 (aged 10 years) |
| Death of a paternal grandfather | Anders Skræder Christensen February 12, 1845 (aged 10 years) |
| Burial of a paternal grandfather | Anders Skræder Christensen February 23, 1845 (aged 10 years) |
| Death of a paternal grandmother | Karen Chrestensdatter November 18, 1855 (aged 20 years) |
| Burial of a paternal grandmother | Karen Chrestensdatter November 25, 1855 (aged 20 years) |
| Death of a father | Chresten Andersen |
| Death of a mother | Bodil Nielsdatter |
| When under an INDI record, indicates that an individual has been given certain tag marks. | |
| Death | Yes |
| father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| herself |
1835–
Birth: about 1835
33
30 — Krejbjerg S, Rødding Death: |
|
4 years
younger sister |
|
|
3 years
younger brother |
|
|
4 years
younger brother |