Maren Jeppesdatter, 1776–1805 (aged 29 years)
- Name
- Maren /Jeppesdatter/
- Given names
- Maren
- Surname
- Jeppesdatter
| Birth | 1776
32
32 |
|---|---|
| Christening | November 24, 1776
32
32 (aged 0) |
| Occupation | Tjenestepige |
| Birth of a brother | Marcus Jeppesen 1779 (aged 3 years) |
| Christening of a brother | Marcus Jeppesen 1779 (aged 3 years) |
| Death of a brother | Marcus Jeppesen 1780 (aged 4 years) |
| Burial of a brother | Marcus Jeppesen 1780 (aged 4 years) |
| Birth of a brother | Marius Jepsen about 1780 (aged 4 years) |
| Death of a paternal grandfather | Jacob Jepsen about 1783 (aged 7 years) |
| Burial of a paternal grandfather | Jacob Jepsen January 18, 1783 (aged 7 years) |
| Birth of a brother | Udøbt Jeppesen 1785 (aged 9 years) |
| Death of a brother | Udøbt Jeppesen 1785 (aged 9 years) |
| Burial of a brother | Udøbt Jeppesen 1785 (aged 9 years) |
| Burial of a mother | Else Thomasen January 9, 1785 (aged 9 years) |
| Marriage of a parent | Jeppe Jacobsen — Maren Ingildsdatter — View this family June 18, 1785 (aged 9 years) |
| Death of a mother | Else Thomasen about 1785 (aged 9 years) |
| Census | July 1, 1787 (aged 11 years) |
| Residence | March 27, 1796 (aged 20 years) |
| When under an INDI record, indicates that an individual has been given certain tag marks. | |
| FamilySearch ID | KGKJ-TY5 |
| INDI:_FSLINK | https://www.familysearch.org/tree/person/details/KGKJ-TY5 |
| Probate | Skifte efter mors broder March 27, 1796 (aged 20 years)_OVER: Nævnt i skifte efter mors broder Mikkel Thomsen [denDato] |
| Death | February 24, 1805 (aged 29 years) |
| Burial | 1805 (0 after death) |
| father |
1744–1813
Birth: about 1744
35
22 — Grumstrup - Vedslet Sogn Death: after 1813 |
|---|---|
| mother | |
| Marriage | Marriage — November 16, 1771 — Vedslet Sogn, Voer H |
|
14 months
elder brother |
|
|
3 years
elder brother |
1774–1838
Birth: about 1774
30
30 — Vedslet Sogn, Voer H Death: November 15, 1838 |
|
3 years
herself |
|
|
4 years
younger brother |
|
|
2 years
younger brother |
|
|
6 years
younger brother |
1785–1785
Birth: 1785
41
41 — Grumstrup - Vedslet Sogn Death: 1785 — Grumstrup - Vedslet Sogn |
| father |
1744–1813
Birth: about 1744
35
22 — Grumstrup - Vedslet Sogn Death: after 1813 |
|---|---|
| step-mother | |
| Marriage | Marriage — June 18, 1785 — Vedslet Sogn, Voer H |
| step-father | |
|---|---|
| mother | |
| Marriage | Marriage — — |
| half-sister |